Etobicoke Swim Club                              6/2/2024 - 8:38 AM
      2024 Age Group International LC - 5/30/2024 to 6/2/2024       
 
 Event 26  Boys 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Jiang, Ryan            14 TORCH               26.27      25.81  
  2 Posternak, Maty        14 ESWIM               26.13      25.98  
  3 Vukasinovic, Viktor    14 TSC                 26.32      26.30  
  4 Toews, Jonah           14 BAD                 26.52      26.54  
  5 Niu, Edward            14 MSSAC               27.10      26.56  
  6 Tan, Kaleb             13 TORCH               26.76      26.63  
  7 Cho, Jayden            14 BAD                 26.67      26.66  
  8 Tran, Landon           14 TORCH               26.84      26.72  
 
                        === B - Final ===                         
 
  9 Krajac, Matthew        14 HHBF                27.40      26.87  
 10 Pliamm, Max            14 RAMAC               27.36      27.17  
 11 Vukovic, Mateo         14 HHBF                27.42      27.33  
 12 Korithoski, Liam       14 ESWIM               28.01      27.82  
 13 Liu, Yichen            14 TSC                 28.11      27.88  
 14 Zhang, Justin          14 MSSAC               27.80      27.89  
 15 Robichaud, Tristan     13 OAK                 28.20      28.27  
 16 Petrascu, Lucas        14 RAMAC               28.16      28.34  
 
                      === Preliminaries ===                       
 
 17 McConachie, Will       13 BTSC                28.33             
 18 Ki, Aidan              14 OAK                 28.56             
 19 Hladkyi, Ivan          14 LSC                 28.69             
 20 O'Grady, Maximillian   14 LSC                 29.03             
 21 Eqab, Soufiane         14 BAD                 29.14             
 22 Zhang, Ian             13 OAK                 29.19             
 23 Haasbroek, Ewan        14 HHBF                29.32             
 24 Stanescu, Theo         14 HHBF                29.56             
 25 Gao, Roger             14 MSSAC               29.59             
 26 Schleimer, Logan       14 LSC                 29.62             
 27 Raymond, Noah          13 MSSAC               29.76             
 28 Wheeler, Roch          13 BAD                 29.77             
 29 Doumat, Elias          14 MSSAC               29.87             
 30 Yu, Ryan               14 ROC                 29.88             
 30 Gojski, Alexander      13 LSC                 29.88             
 32 Nielsen, Jack          14 HHBF                29.94             
 33 Millar, Tyler          14 BTSC                29.97             
 34 Lipanovskiy, Mark      13 RAMAC               30.18             
 35 Allington, Piers       13 BAD                 30.43             
 36 Tate, Jessie           13 HHBF                30.58             
 37 Fedorov, Radomir       13 OAK                 30.67             
 38 Heaslewood, Chase      14 HHBF                30.70             
 38 Tran, Alan             13 OAK                 30.70             
 40 Hussain, Adiy          13 HHBF                30.79             
 41 Medina, Tommy          13 BAD                 30.82             
 42 Venne, Ethan           14 TMSC                30.95             
 43 Komissarov, Kiril      13 LSC                 31.74             
 44 Getu, Lucas            13 NORAC               31.86             
 45 Fedorov, Rostislav     13 OAK                 31.93             
 46 Chow, Kai              13 TMSC                32.29             
 47 Culhane, William       13 HHBF                32.30             
 48 Hudson, Tristan        13 RAMAC               32.54             
 49 Juurlink, Griffin      13 TNL                 34.06             
 50 Smialek, Gerry         13 ROC                 35.25             
 51 Scherer, Harrison      13 MSSAC               35.92             
 52 Thompson, Noah         13 BTSC                36.99             
 -- Martin-Gonsalves, Rhy  13 BAD                   DQ              
 -- McGregor, Noah         13 NCA                   NS              
 -- Schultz, Jack          13 HHBF                  NS              
 -- Saifan, Talal          13 ROC                   NS              
 -- Lamothe, Liam          14 TMSC                  NS              
 -- Chow, Sedakah          13 TORCH                 NS              
 
 Event 26  Men 15-16 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Semenyuk, Anton        15 Quebec              24.27      24.01  
  2 Fonseca, Simon         16 Quebec              25.17      24.40  
  3 Pelletier, Éli         16 Quebec              24.94      24.61  
  4 Ibarra, Eugenio André  16 Quebec              24.90      24.73  
  5 Lafrenière, Tommy      15 Quebec              25.66      24.94  
  6 Armsden, Emerson       15 HHBF                25.64      25.57  
  7 Watson, Scott          15 ESWIM               25.68      25.66  
  8 Lam, Tyrus             15 TORCH               25.71      25.67  
 
                        === B - Final ===                         
 
  9 Issakov, Eitan         16 Quebec              25.73      25.05  
 10 Chari, Vik             16 MSSAC               25.75      25.10  
 11 Radic, George          16 ESWIM               25.88      25.28  
 12 Bergeron, Émile        16 Quebec              25.71      25.43  
 13 You, Gavin             16 OAK                 25.73      25.46  
 14 Gemmell, Lucas         16 ESWIM               25.93      25.74  
 15 Roukema, Ivan          15 Quebec              25.75      25.78  
 16 Skavinski, Nicholas    16 ESWIM               25.87      25.87  
 
                      === Preliminaries ===                       
 
 17 Hou, Eric              16 ESWIM               25.94             
 18 Zhang, Sean            16 MSSAC               25.97             
 19 Mecteau, Zachary       15 Quebec              26.01             
 20 Noel, Tristan          15 Quebec              26.11             
 21 Zhu, Jonathan          15 MSSAC               26.15             
 22 Chu, Aaron             15 OAK                 26.19             
 23 Guillet, Jacob         16 SLSC                26.32             
 24 Jian, Alex             15 RAMAC               26.39             
 25 Ghert-Rousseau, Nicol  16 OAK                 26.43             
 25 Courtemanche, Isaac    16 Neptune Natatio     26.43             
 27 Blackwell, Matthew     15 ESWIM               26.44             
 28 Abdelwahed, Ziad       15 OAK                 26.46             
 29 El Ouahdani, Rayan     16 Neptune Natatio     26.47             
 30 Pan, Ivan              16 TSC                 26.55             
 31 Tian, Zhangfu Jeff     15 RAMAC               26.62             
 32 Mendoza Ochoa, Carlo   16 TSC                 26.65             
 33 Lee, Joseph            15 ROW                 26.69             
 34 Woolham, Aidan         16 TSC                 26.76             
 35 Goode, Griffin         15 MSSAC               26.80             
 36 Bojanic, Nikola        16 ESWIM               26.89             
 37 Hanciu, Adrian         16 BTSC                26.90             
 38 Brozda, Lukasz         16 MSSAC               26.94             
 39 Cumming, Travis        16 TSC                 26.95             
 40 Baas, Owen             15 NBYT                26.97             
 41 Eperjessy, Daniel      15 BTSC                27.12             
 42 Nykolyn, Dennis        15 ESWIM               27.13             
 43 Salazar, Gabriel       16 RAMAC               27.16             
 44 Boyd, Dylan            16 ESWIM               27.19             
 45 Beatty, Evan           15 BTSC                27.22             
 46 Wang, Hao Yu           16 RAMAC               27.29             
 47 Rajotte, Brayden       15 OAK                 27.53             
 48 Paterson, Nathan       16 TSC                 27.55             
 48 Chen, Bryant           15 MSSAC               27.55             
 50 Mongeon, James         16 NCA                 27.60             
 50 Létourneau, Marek-Phi  15 Neptune Natatio     27.60             
 52 Zheng, Andrew          15 OAK                 27.77             
 53 Munger, Hayden         15 BAD                 27.82             
 54 Truong, Jake           15 Neptune Natatio     27.90             
 55 Hazelton, Luke         15 ESWIM               27.97             
 56 Blais, Jerome          15 Quebec              28.06             
 57 Hingada, Hiro          16 TORCH               28.15             
 58 Flynn, Callum          15 TSC                 28.38             
 59 Abdalla, Baker         16 MSSAC               28.39             
 60 Li, Anderson           15 RAMAC               28.52             
 61 Abbott, Matthew        16 SLSC                28.57             
 62 Chen, Zimu             15 OAK                 28.67             
 63 Linton, Adrian         15 NORAC               28.70             
 64 Zhang, Michael         15 ESWIM               28.72             
 65 Carvalho, Joaquim      16 BAD                 28.78             
 65 Yu, Leo                16 MSSAC               28.78             
 67 Wang, Ruichen          15 MSSAC               29.03             
 68 Fuzy, Andrew           16 NBYT                29.09             
 69 Francis, Xavier        15 OTTSC               29.14             
 70 Hunter, Aiden          15 NORAC               29.22             
 71 Rogovoy, Maxim         15 RAMAC               29.39             
 72 Alexander, Owen        16 NCA                 29.50             
 73 Huang, Kyle            15 MSSAC               29.52             
 74 Chapman, Elias         16 OAK                 29.58             
 74 Moosun, Tejas          15 HHBF                29.58             
 76 Tanu, Mark             16 RAMAC               30.15             
 77 Al-Kana, Edouard-Ziad  15 Neptune Natatio     30.28             
 78 Thomas, Luke           15 SLSC                30.72             
 79 St-Pierre, Jacques     15 LSC                 30.75             
 80 Simion, Dan            16 RAMAC               30.94             
 81 Grewal, Javin          16 HHBF                31.25             
 82 Jackson Miller, Dineo  16 OTTSC               31.60             
 83 Bouchard, Colin        16 HHBF                32.72             
 -- Pyzer, Carson          16 TORCH                 DQ              
 -- Kennedy, Sean          15 TORCH                 DQ              
 -- Morel, Olivier         16 Neptune Natatio       DQ              
 -- Organisciak, Patrick   16 LSC                   NS              
 -- Rapoport, Eric         15 RAMAC                 NS              
 -- Song, Anthony          15 RAMAC                 NS              
 -- Baron, Lucas           16 ROC                   NS              
 -- Lyn, Luca              16 ESWIM                 NS              
 -- Ovis, Joshua           15 RAMAC                 NS              
 -- MacLure, Simon         15 ESWIM                 NS              
 -- WU, Enson Boen         15 MSSAC                 NS              
 
 Event 26  Men 17 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Fernando, Dillon       21 RAMAC               24.12      24.08  
  2 Solomakha, Artem       17 ESWIM               24.83      24.84  
  3 Daley, Elijah          18 ESWIM               24.85      24.92  
  4 Santamaria, Nigel      17 MSSAC               24.94      25.00  
  4 Maher, Kevin           18 ESWIM               25.01      25.00  
  6 Romagnoli, Daniel      19 OAK                 25.40      25.35  
  7 Dietz, Brian           17 ESWIM               25.69      25.56  
  8 Zielinski, Adam        21 OAK                 25.60      25.68  
 
                        === B - Final ===                         
 
  9 Camilleri, Adrian      17 YORK                26.12      25.56  
 10 Evans, Aleks           18 TSC                 26.22      25.81  
 11 Powalowski, Mathew     18 MSSAC               26.01      25.92  
 12 Miekus, Mark           17 MSSAC               25.83      25.93  
 13 Zhou, Connor           17 MSSAC               26.19      26.15  
 14 Shkolnik, Andy         17 ESWIM               26.29      26.23  
 15 Gaskell, Asher         17 TSC                 25.97      26.26  
 16 Landry, Alexandre      21 SLSC                26.06      26.37  
 
                      === Preliminaries ===                       
 
  8 Shi, Alex              17 ESWIM               25.65             
 18 Pineiro, Lucas         17 MSSAC               26.39             
 19 Jarosz, Oliver         17 ESWIM               26.49             
 20 Clapham, Shane         17 NCA                 26.53             
 21 Zou, Ethan             17 RAMAC               26.55             
 22 Banta, Jared           18 BROCK               26.58             
 23 Nache, Edward          17 ROW                 26.61             
 24 Balgopal, Ronan        17 TSC                 26.63             
 25 Ovis, Gregory          17 RAMAC               26.66             
 26 Jamnicky, Adam         19 NORAC               26.68             
 27 Ottodinoto, Alex       17 BTSC                26.74             
 28 Korithoski, Aidan      17 ESWIM               26.78             
 28 Sutton, Scotty         17 BTSC                26.78             
 30 Dan, Andrei            17 TSC                 26.80             
 31 Pollak, Matthis        17 TSC                 27.11             
 32 Stanescu, Andrew       18 HHBF                27.15             
 33 Huang, Samuel          17 TORCH               27.17             
 34 Ironside, Connor       17 HHBF                27.32             
 35 Janveau, Logan         17 TMSC                27.50             
 36 Tompa, Justin          17 LSC                 27.57             
 37 Luu, Jayden            17 YORK                27.87             
 38 McInerney, William     17 LSC                 28.19             
 39 Vulpoi, Dominic        18 HHBF                28.72             
 40 Daleman_S14SB14SM14,   22 HHBF                33.29             
 -- Jordan, Jasper         17 LSC                   NS              
 -- Ginzburg, Eric         19 RAMAC                 NS              
 -- Marhamat, Ryan         17 RAMAC                 NS              
 -- Agostino, Mario        20 ESWIM                 NS              
 -- Duong, Kaedin          18 ESWIM                 NS              
 -- Bertrim, James         18 SLSC                  NS